HBL430P5W — Pin and Sleeve Products
![]() |
Watertight IEC Pin and Sleeve Plug, 3P4W, 30A 3PH 600V |
| Product Specifications | |
|---|---|
| Product Type | ![]() |
| IEC Product Type | Watertight |
| Service Style | Standard |
| Device | Plug |
| Amperage | 30A |
| Voltage | 3 Phase 600V |
| Poles and Wires | 3 Pole, 4 Wire |
| Terminal Accommodations | #12 To #8 AWG copper wire only |
| Cord clamp range | .375″ To 1.250″ |
| Color | ![]() |
| Replacement Interior Number | IN430DM |
| Housing | Zytel 801 Nylon |
| Lock Ring | Rynite SST35 |
| Contact Carrier | High-Impact Thermoset |
| Retainer | High-Impact Thermoset |
| Ground/Phase Pins | Brass |
| Terminal Screws | Stainless Steel (300 series) |
| Assembly Screws | Stainless Steel (300 series) |
| Gaskets | Neoprene |
| Cord Clamps | Rynite SST35 |
| Grommet/Glands | Solid Neoprene |
| Gland Cap | Rynite SST35 |
| Cord Clamp Screws | Stainless Steel (300 Series) |
| Clamp Nut | Nickel Plated Brass |
| Certification | UL Listed, File E146032 Receptacles and Inlets, E146033 Plugs and Connectors, UL Standard UL1682 & UL1686C2, CSA Certified File LR280C for Plugs, Connectors and Inlets, LR285C for Receptacles, CSA Standard C22.2 No. 182.1, UL Classified to IEC60309-1, IEC |
| Dielectric Withstand Voltage | Withstands 3,000V AC |
| Max Working Voltage | 600V RMS (i.e.minimum creepage distance 10 mm minimum) |
| Current Interrupting | Certified for current interrupting at full rated current. |
| Temperature Rise | Max 30° C temperature rise at full rated current after 50 cycles of overload at 150% of rated current at a power factor of 75%. |
| Endurance | 5,000 connect and disconnect cycles with load for 16A and 20A, 1,000 cycles with load and 1,000 cycles w/o load for 30A, 32A, 60A and 63A, and 250 cycles with load and 250 cycles w/o load for 100A and 125A. |
| Impact Resistance | Per CSA C22.2 No. 182.1 / UL1682. |
| Cord Grip Retention | Per CSA C22.2 No. 182.1 / UL1682. |
| Cord Accommodation | Round portable service cords of diameters commensurate with the device rating as defined in UL Standard 62, CSA C22.2 No. 49 and the harmonized European Standards. |
| Terminal Identification | Terminals identified in accordance with North American and IEC conventions. |
| Product Identification | Identification and ratings are a permanent part of the device housing. |
| Moisture Resistance | Watertight per IEC 60309-1 |
| Ingress Protection | IP 67 Suitability |
| Flammability | HB or Better per UL 94 or CSA C22.2 No. 0.17 |
| Operating Temperatures | Maximum Continuous: 75° C; Minimum Continuous: -40° C w/o impact. |
| Certifications | UL Listed, File E146032 Receptacles and Inlets, E146033 Plugs and Connectors, UL Standard UL1682 & UL 1686C2, CSA Certified File LR280C for Plugs, Connectors and Inlets and LR285C for Receptacle CSA Standard C22.2 No. 182.2, UL Classified to IEC 309-1 and |
| Device Description | Every Hubbell non-metallic Pin and Sleeve product is designed to meet the International Standard IEC 60309-1 and IEC 60309-2. This device standard calls out singly rated, non-interchangeable configuration for every voltage and type of service. |
| UPC Number | 78358540457 |
| Weight in LBs | 1.45
|




